We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| 型號 | 製造商 | 描述 | 庫存 | 價格 |
|---|---|---|---|---|
| FDB33N25TM DISTI # FDB33N25TMCT-ND | ON Semiconductor | MOSFET N-CH 250V 33A D2PAK Min Qty: 1 Container: Cut Tape (CT) | 10671In Stock |
|
| FDB33N25TM DISTI # FDB33N25TMDKR-ND | ON Semiconductor | MOSFET N-CH 250V 33A D2PAK Min Qty: 1 Container: Digi-Reel® | 10671In Stock |
|
| FDB33N25TM DISTI # FDB33N25TMTR-ND | ON Semiconductor | MOSFET N-CH 250V 33A D2PAK Min Qty: 800 Container: Tape & Reel (TR) | 10400In Stock |
|
| LT3970EDDB-3.3#TRMPBF DISTI # LT3970EDDB-3.3#TRMPBFTR-ND | Linear Technology | IC REG BUCK 3.3V 535MA 10DFN Min Qty: 500 Container: Tape & Reel (TR) | 4500In Stock |
|
| LTC2909IDDB-3.3#TRMPBF DISTI # LTC2909IDDB-3.3#TRMPBFTR-ND | Linear Technology | IC MONITOR PREC 3.3V 8-DFN Min Qty: 500 Container: Tape & Reel (TR) | 500In Stock |
|
| SIT9003AI-33-33DB-33.00000X DISTI # 1473-30243-2-ND | SiTime Corporation | MEMS OSC XO 33.0000MHZ LVCMOS LV Min Qty: 250 Container: Tape & Reel (TR) | 500In Stock |
|
| CDB3308 DISTI # 598-1496-ND | Cirrus Logic | BOARD EVAL FOR CS3308 VOL CTRL Min Qty: 1 Container: Bulk | 1In Stock |
|
| CDB3318 DISTI # 598-1497-ND | Cirrus Logic | BOARD EVAL FOR CS3318 VOL CTRL Min Qty: 1 Container: Bulk | 1In Stock |
|
| CDB3310 DISTI # 598-1000-ND | Cirrus Logic | BOARD EVAL FOR CS3310 COL CTRL Min Qty: 1 Container: Bulk | 1In Stock |
|
| SIT9003AI-33-33DB-33.00000X DISTI # 1473-30243-1-ND | SiTime Corporation | MEMS OSC XO 33.0000MHZ LVCMOS LV Min Qty: 1 Container: Cut Tape (CT) | Limited Supply - Call | |
| SIT9003AI-33-33DB-33.00000X DISTI # 1473-30243-6-ND | SiTime Corporation | MEMS OSC XO 33.0000MHZ LVCMOS LV Min Qty: 1 Container: Digi-Reel® | Limited Supply - Call | |
| LT3050EDDB-3.3#TRMPBF DISTI # LT3050EDDB-3.3#TRMPBFTR-ND | Linear Technology | IC REG LINEAR 3.3V 100MA 12DFN Min Qty: 500 Container: Tape & Reel (TR) | On Order |
|
| LTC2909CDDB-3.3#TRMPBF DISTI # LTC2909CDDB-3.3#TRMPBFTR-ND | Linear Technology | IC MONITOR PREC 3.3V 8-DFN Min Qty: 500 Container: Tape & Reel (TR) | Temporarily Out of Stock |
|
| ZX40-SLDB(3.3) DISTI # H11573TR-ND | Hirose Electric Co Ltd | CONN SHD PLATE BTTM FOR MICR USB Min Qty: 4000 Container: Tape & Reel (TR) | Temporarily Out of Stock |
|
| AMPMEDB-33.0000 DISTI # AMPMEDB-33.0000-ND | Abracon Corporation | MEMS OSC XO 33.0000MHZ CMOS SMD Min Qty: 1000 Container: Bulk | Temporarily Out of Stock |
|
| FDB33N25TM DISTI # FDB33N25TM | ON Semiconductor | Trans MOSFET N-CH 250V 33A 3-Pin(2+Tab) D2PAK T/R - Tape and Reel (Alt: FDB33N25TM) RoHS: Compliant Min Qty: 800 Container: Reel | Americas - 4800 |
|
| FDB33N25TM DISTI # FDB33N25TM | ON Semiconductor | Trans MOSFET N-CH 250V 33A 3-Pin(2+Tab) D2PAK T/R - Cut TR (SOS) (Alt: FDB33N25TM) RoHS: Compliant Min Qty: 1 Container: Cut Tape | Americas - 750 | |
| FDB33N25TM DISTI # FDB33N25TM | ON Semiconductor | Trans MOSFET N-CH 250V 33A 3-Pin(2+Tab) D2PAK T/R (Alt: FDB33N25TM) RoHS: Compliant Min Qty: 800 Container: Tape and Reel | Asia - 1600 |
|
| CWR09DB335JBA DISTI # CWR09DB335JBA | AVX Corporation | Cap Tant Solid 3.3uF 6V B CASE 5% (3.81 X 1.27 X 1.27mm) SMD (0.1%FR) Bulk - Bulk (Alt: CWR09DB335JBA) RoHS: Not Compliant Min Qty: 1000 Container: Bulk | Americas - 0 |
|
| CWR16DB336MBEB DISTI # CWR16DB336MBEB | Vishay Intertechnologies | Cap Tant Solid 33uF 6V E CASE 20% (5.08 X 2.54 X 1.27mm) SMD (0.1%FR) Bulk - Bulk (Alt: CWR16DB336MBEB) RoHS: Compliant Min Qty: 75 Container: Bulk | Americas - 0 |
|
| CWR19DB337KCHZ DISTI # CWR19DB337KCHZ | AVX Corporation | Cap Tant Solid 330uF 6V H CASE 10% (7.24 X 3.81 X 2.79mm) SMD (0.01%FR) Bulk - Bulk (Alt: CWR19DB337KCHZ) RoHS: Not Compliant Min Qty: 200 Container: Bulk | Americas - 0 |
|
| GS816236DB-333I DISTI # GS816236DB-333I | GSI Technology | SRAM Chip Sync Quad 2.5V/3.3V 18M-Bit 512K x 36 4.5ns/2.5ns 119-Pin F-BGA - Bulk (Alt: GS816236DB-333I) RoHS: Not Compliant Min Qty: 21 Container: Bulk | Americas - 0 |
|
| CWR16DB335KBAB/TR DISTI # CWR16DB335KBAB/TR | Vishay Intertechnologies | Cap Tant Solid 3.3uF 6V A CASE 10% (2.54 X 1.27 X 1.27mm) SMD (0.1%FR) T/R - Tape and Reel (Alt: CWR16DB335KBAB/TR) RoHS: Compliant Min Qty: 2500 Container: Reel | Americas - 0 |
|
| CWR16DB335MCAA/PR DISTI # CWR16DB335MCAA/PR | Vishay Intertechnologies | Cap Tant Solid 3.3uF 6V A CASE 20% (2.54 X 1.27 X 1.27mm) SMD (0.01%FR) 12 Ohm 125°C T/R - Tape and Reel (Alt: CWR16DB335MCAA/PR) RoHS: Compliant Min Qty: 100 Container: Reel | Americas - 0 |
|
| CWR16DB336JBEZ/PR DISTI # CWR16DB336JBEZ/PR | Vishay Intertechnologies | Cap Tant Solid 33uF 6V E CASE 5% (5.08 X 2.54 X 1.27mm) SMD (0.1%FR) 3.5 Ohm 125°C T/R - Tape and Reel (Alt: CWR16DB336JBEZ/PR) RoHS: Compliant Min Qty: 100 Container: Reel | Americas - 0 |
|
| CWR16DB336JCEA/TR DISTI # CWR16DB336JCEA/TR | Vishay Intertechnologies | Cap Tant Solid 33uF 6V E CASE 5% (5.08 X 2.54 X 1.27mm) SMD (0.01%FR) T/R - Tape and Reel (Alt: CWR16DB336JCEA/TR) RoHS: Compliant Min Qty: 2500 Container: Reel | Americas - 0 |
|
| CWR16DB336KCEB/HR DISTI # CWR16DB336KCEB/HR | Vishay Intertechnologies | Cap Tant Solid 33uF 6V E CASE 10% (5.08 X 2.54 X 1.27mm) SMD (0.01%FR) T/R - Tape and Reel (Alt: CWR16DB336KCEB/HR) RoHS: Compliant Min Qty: 1250 Container: Reel | Americas - 0 |
|
| CWR16DB337JBHZ/PR DISTI # CWR16DB337JBHZ/PR | Vishay Intertechnologies | Cap Tant Solid 330uF 6V H CASE 5% (7.24 X 3.81 X 2.79mm) SMD (0.1%FR) T/R - Tape and Reel (Alt: CWR16DB337JBHZ/PR) RoHS: Compliant Min Qty: 100 Container: Reel | Americas - 0 |
|
| CWR16DB337JCHA/TR DISTI # CWR16DB337JCHA/TR | Vishay Intertechnologies | Cap Tant Solid 330uF 6V H CASE 5% (7.24 X 3.81 X 2.79mm) SMD (0.01%FR) 0.9 Ohm 125°C T/R - Tape and Reel (Alt: CWR16DB337JCHA/TR) RoHS: Compliant Min Qty: 600 Container: Reel | Americas - 0 |
|
| CWR16DB337KCHB/HR DISTI # CWR16DB337KCHB/HR | Vishay Intertechnologies | Cap Tant Solid 330uF 6V H CASE 10% (7.24 X 3.81 X 2.79mm) SMD (0.01%FR) 0.9 Ohm 125°C T/R - Tape and Reel (Alt: CWR16DB337KCHB/HR) RoHS: Compliant Min Qty: 300 Container: Reel | Americas - 0 |
|
| DB33 DISTI # 26H7051 | Amphenol Industrial Operations | GRIP ASSY RoHS: Not Compliant | 0 |
|
| F463DB333R1L2L DISTI # 89AC0868 | KEMET Corporation | REEL ROHS-PRC RoHS: Not Compliant | 0 |
|
| F461DB334R400R DISTI # 88AC2617 | KEMET Corporation | .330UF 400V RoHS: Not Compliant | 0 |
|
| F463DB333R1L2Z DISTI # 89AC0870 | KEMET Corporation | PIZZ ROHS-PRC RoHS: Not Compliant | 0 |
|
| FAKDB3300ZC000 DISTI # 87AC8796 | KEMET Corporation | 0.3+2X 4X0V RoHS: Not Compliant | 0 |
|
| F611DB335M100R DISTI # 89AC5387 | KEMET Corporation | 3.30UF 100V RoHS: Not Compliant | 0 |
|
| F463DB333K1L2Z DISTI # 89AC0864 | KEMET Corporation | PIZZ ROHS-PRC RoHS: Not Compliant | 0 |
|
| F861DB334M310R DISTI # 89AC9546 | KEMET Corporation | .330UF 310V RoHS: Not Compliant | 0 |
|
| F461DB334J400Z DISTI # 88AC2609 | KEMET Corporation | .330UF 400V RoHS: Not Compliant | 0 |
|
| F611DB333J1K0L DISTI # 89AC5362 | KEMET Corporation | .033UF 1000V RoHS: Not Compliant | 0 |
|
| DB-338 DISTI # 33C0678 | Amphenol Industrial Operations | CORD GRIP CONNECTOR,Thread Size - Imperial:1/2,Thread Size - Metric:-,Cable Diameter Min:7.92mm,Cable Diameter Max:9.52mm,Cable Gland Material:Aluminium,Gland Colour:-,IP / NEMA Rating:-,Product Range:-,Hole Diameter:0.875" RoHS Compliant: Yes RoHS: Compliant | 137 |
|
| 圖片 | 型號 | 描述 |
|---|---|---|
|
|
Mfr.#: DBLS157GHRD OMO.#: OMO-DBLS157GHRD |
Bridge Rectifiers 1.5A,1000V,SMD GLASS PASSIVATED,DIP,SMD,LOW PROFILE,BRIDGE RECT. |
|
|
Mfr.#: DBLS203GHRD OMO.#: OMO-DBLS203GHRD |
Bridge Rectifiers 2A,200V,SMD GLASS PASSIVATED,DIP,SMD,LOW PROFILE,BRIDGE RECT. |
|
|
Mfr.#: DBL159G C1G |
Bridge Rectifiers 1.5A,1400V,GLASS PASSIVATED,DIP,LOW PROFILE,BRIDGE RECT.BRIDGE RECT. |
|
Mfr.#: DBL5010 OMO.#: OMO-DBL5010-1190 |
全新原裝 |
|
Mfr.#: DBL5015V OMO.#: OMO-DBL5015V-1190 |
全新原裝 |
|
Mfr.#: DBL5018 OMO.#: OMO-DBL5018-1190 |
全新原裝 |
|
Mfr.#: DBL9097HB-220M-R OMO.#: OMO-DBL9097HB-220M-R-1190 |
全新原裝 |
|
Mfr.#: DBLC-J25SAF-10L6E OMO.#: OMO-DBLC-J25SAF-10L6E-1190 |
全新原裝 |
|
Mfr.#: DBLS101G RD OMO.#: OMO-DBLS101G-RD-1190 |
Bridge Rectifiers 1.0 Amp 50 Volt 50 Amp IFSM |
|
Mfr.#: DBL5W5P500M40LF |
D-Sub Mixed Contact Connectors FULL POWER 5W5 PIN RIGHT ANGLE SOLDER |