We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| 型號 | 製造商 | 描述 | 庫存 | 價格 |
|---|---|---|---|---|
| EEE-1HA100WR DISTI # V72:2272_11315305 | Panasonic Electronic Components | Cap Aluminum Lytic 10uF 50V 20% (5 X 5.4mm) SMD 27mA 1000h 85C Automotive T/R RoHS: Compliant | 16 |
|
| EEE-1HA100WR DISTI # V36:1790_11315305 | Panasonic Electronic Components | Cap Aluminum Lytic 10uF 50V 20% (5 X 5.4mm) SMD 27mA 1000h 85C Automotive T/R RoHS: Compliant | 0 |
|
| EEE-1HA100WR DISTI # PCE3915CT-ND | Panasonic Electronic Components | CAP ALUM 10UF 20% 50V SMD Min Qty: 1 Container: Cut Tape (CT) | 273In Stock |
|
| EEE-1HA100WR DISTI # PCE3915DKR-ND | Panasonic Electronic Components | CAP ALUM 10UF 20% 50V SMD Min Qty: 1 Container: Digi-Reel® | 273In Stock |
|
| EEE-1HA100WR DISTI # PCE3915TR-ND | Panasonic Electronic Components | CAP ALUM 10UF 20% 50V SMD Min Qty: 1000 Container: Tape & Reel (TR) | On Order |
|
| EEE-1HA100WR DISTI # 23902646 | Panasonic Electronic Components | Cap Aluminum Lytic 10uF 50V 20% (5 X 5.4mm) SMD 27mA 1000h 85C Automotive T/R RoHS: Compliant | 9000 |
|
| EEE1HA100WR DISTI # EEE-1HA100WR | Panasonic Electronic Components | Cap Aluminum 10uF 50V 20% (5 X 5.4mm) SMD 27mA 1000 hr 85°C T/R - Cut TR (SOS) (Alt: EEE-1HA100WR) RoHS: Compliant Min Qty: 1 Container: Cut Tape | Americas - 21 |
|
| EEE1HA100WR DISTI # EEE-1HA100WR | Panasonic Electronic Components | Cap Aluminum 10uF 50V 20% (5 X 5.4mm) SMD 27mA 1000 hr 85°C T/R - Tape and Reel (Alt: EEE-1HA100WR) RoHS: Compliant Min Qty: 1000 Container: Reel | Americas - 3000 |
|
| EEE1HA100WR DISTI # EEE1HA100WR | Panasonic Electronic Components | Cap Aluminum 10uF 50V 20% (5 X 5.4mm) SMD 27mA 1000 hr 85°C T/R (Alt: EEE1HA100WR) RoHS: Compliant Min Qty: 4000 Container: Tape and Reel | Asia - 8000 | |
| EEE1HA100WR DISTI # EEE1HA100WR | Panasonic Electronic Components | Cap Aluminum 10uF 50V 20% (5 X 5.4mm) SMD 27mA 1000 hr 85°C T/R - Tape and Reel (Alt: EEE1HA100WR) RoHS: Compliant Min Qty: 3000 Container: Reel | Europe - 0 |
|
| EEE1HA100WR DISTI # 49W5104 | Panasonic Electronic Components | Cap Aluminum 10uF 50V 20% (5 X 5.4mm) SMD 27mA 1000 hr 85°C T/R - Tape and Reel (Alt: 49W5104) RoHS: Compliant Min Qty: 1000 Container: Reel | Americas - 0 |
|
| EEE1HA100WR DISTI # 53W3812 | Panasonic Electronic Components | Cap Aluminum 10uF 50V 20% (5 X 5.4mm) SMD 27mA 1000 hr 85°C T/R - Product that comes on tape, but is not reeled (Alt: 53W3812) RoHS: Compliant Min Qty: 1 Container: Ammo Pack | Americas - 0 |
|
| EEE-1HA100WR DISTI # 49W5104 | Panasonic Electronic Components | ALUMINUM ELECTROLYTIC CAPACITOR, 10UF, 50V, 20%, SMD, FULL REEL,AE Capacitor Case:Radial Can - SMD,Capacitance:10µF,Voltage Rating:50V,ESR:-,Product Range:S Series,Lifetime @ Temperature:2000 hours @ 85°C,Diameter:5mm,MSL:- RoHS Compliant: Yes RoHS: Compliant | 2000 |
|
| EEE-1HA100WR DISTI # 53W3812 | Panasonic Electronic Components | ALUMINUM ELECTROLYTIC CAPACITOR, 10UF, 50V, 20%, SMD,AE Capacitor Case:Radial Can - SMD,Capacitance:10µF,Voltage Rating:50V,ESR:-,Product Range:S Series,Lifetime @ Temperature:2000 hours @ 85°C,Operating Temperature Min:-40°C RoHS Compliant: Yes RoHS: Compliant | 5792 |
|
| EEE-1HA100WR. DISTI # 27AC4574 | Panasonic Electronic Components | CAP 10UF 50VDC 20% 5 X 5.4MM SMD 27MA 1000 HR ROHS COMPLIANT: YES RoHS: Compliant | 0 |
|
| EEE-1HA100WR DISTI # 70256318 | Panasonic Electronic Components | Capacitor,Alum Electrolytic,Cap 10 uF,Tol 20%,Vol-Rtg 50 VDC,SMT,5x5.5,Tape&Reel RoHS: Not Compliant | 2997 |
|
| EEE-1HA100WR DISTI # 70257990 | Panasonic Electronic Components | Capacitor,Alum Electrolytic,Cap 10 uF,Tol 20%,Vol-Rtg 50 VDC,SMT,5x5.5,Cut Tape RoHS: Not Compliant | 3076 |
|
| EEE-1HA100WR | Panasonic Electronic Components | EEE-S Series 50 V 10 uF5 x 5.4 mm 85 C SMT V-Chip Aluminum Electrolytic RoHS: Compliant Min Qty: 1000 | 27000Reel |
|
| EEE-1HA100WR | Panasonic Electronic Components | EEE-S Series 50 V 10 uF5 x 5.4 mm 85 C SMT V-Chip Aluminum Electrolytic RoHS: Compliant Min Qty: 1 | 27000Cut Tape/Mini-Reel |
|
| EEE-1HA100WR DISTI # 667-EEE-1HA100WR | Panasonic Electronic Components | Aluminum Electrolytic Capacitors - SMD 10uF 50V RoHS: Compliant | 50128 |
|
| EEE-1HA100WR | Panasonic Electronic Components | Electrolytic Aluminum Capacitor - 10 µF - 50 V - 20% - 5 X 5.4mm - Surface mount - 30mA - 1000h - 85°C. RoHS: Compliant | 9674 In Stock |
|
| EEE-1HA100WR | Panasonic Electronic Components | Aluminum Electrolytic Capacitors - SMD 10uF 50V RoHS: Compliant | Americas - 9000 |
|
| EEE-1HA100WR. | Panasonic Electronic Components | Aluminum Electrolytic Capacitors - SMD 10UF50V RoHS: Compliant | Americas - 275 |
|
| EEE1HA100WR | Panasonic Electronic Components | CAPACITOR, ALUMINUM ELECTROLYTIC, NON SOLID, POLARIZED, 50 V, 10 uF, SURFACE MOUNT | 160 |
|
| EEE1HA100WR | Panasonic Electronic Components | CAPACITOR, ALUMINUM ELECTROLYTIC, NON SOLID, POLARIZED, 50 V, 10 uF, SURFACE MOUNT (Also Known As: EEE-1HA100WR) | 160 |
|
| EEE1HA100WR DISTI # EEE1HA100WR | Panasonic Electronic Components | SMD El-Capacitor 10uF 50V 5x5,4mm RoHS: Compliant | 2800 |
|
| EEE1HA100WR DISTI # 2805628 | Panasonic Electronic Components | CAP, 10F, 50V, SMD RoHS: Compliant | 7030 |
|
| EEE-1HA100WR DISTI # EEE1HA100WR | Panasonic Electronic Components | 9674 |
| |
| EEE1HA100WR DISTI # 2805628RL | Panasonic Electronic Components | CAP, 10F, 50V, SMD RoHS: Compliant | 0 |
|
| EEE1HA100WR DISTI # 2805628 | Panasonic Electronic Components | CAP, 10F, 50V, SMD RoHS: Compliant | 7045 |
|
| 圖片 | 型號 | 描述 |
|---|---|---|
|
Mfr.#: EEE1HA330P OMO.#: OMO-EEE1HA330P-428 |
Cap Aluminum 33uF 50V 20% (8 X 10.2mm) SMD 110mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE-1HA330P) |
|
Mfr.#: EEE1HAR47SR OMO.#: OMO-EEE1HAR47SR-1190 |
470nF 50 V dc Aluminium Electrolytic Capacitor, SV Series 2000h 4 (Dia.) x 5.4mm |
|
Mfr.#: EEE1HA100AP OMO.#: OMO-EEE1HA100AP-428 |
Cap Aluminum Lytic 10uF 50V 20% (6.3 X 5.4mm) SMD 35mA 2000h 85C Automotive T/R |
|
Mfr.#: EEE1HA4R7NP OMO.#: OMO-EEE1HA4R7NP-428 |
Cap Aluminum 4.7uF 50V 20% (6.3 X 5.4mm) SMD 31mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE-1HA4R7NP) |
|
Mfr.#: EEE1HA470UP OMO.#: OMO-EEE1HA470UP-428 |
Cap Aluminum 47uF 50V 20% (8 X 10.2mm) SMD 110mA 2000h 85°C T/R - Tape and Reel (Alt: EEE-1HA470UP) |
|
Mfr.#: EEE1HA330XP OMO.#: OMO-EEE1HA330XP-428 |
Cap Aluminum 33uF 50V 20% (6.3 X 7.7mm) SMD 85mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE1HA330XP) |
|
Mfr.#: EEE1HA221UAP OMO.#: OMO-EEE1HA221UAP-428 |
Cap Aluminum 220uF 50V 20% (10 X 10.2mm) SMD 300mA 1000 hr 85°C T/R - Tape and Reel (Alt: EEE1HA221UAP) |
|
Mfr.#: EEE1HA100WAR OMO.#: OMO-EEE1HA100WAR-428 |
Cap Aluminum Lytic 10uF 50V 20% (5 X 5.4mm) SMD 27mA 1000h 85C Automotive T/R |
|
Mfr.#: EEE1HA330UAP OMO.#: OMO-EEE1HA330UAP-428 |
Cap Aluminum 33uF 50V 20% (8 X 6.2mm) SMD 65mA 1000 hr 85°C T/R - Tape and Reel (Alt: EEE1HA330UAP) |
|
Mfr.#: EEE1HA330UP OMO.#: OMO-EEE1HA330UP-1190 |
CAP, 33F, 50V, RADIAL, SMD |