| PartNumber | 1899090 | 1899032 | 1899003 |
| Description | Pluggable Terminal Blocks 13 Pos 5.08mm pitch Feed Through Header | Pluggable Terminal Blocks 7 Pos 5.08mm pitch Feed Through Header | Pluggable Terminal Blocks 4 Pos 5.08mm pitch Feed Through Heade |
| Manufacturer | Phoenix Contact | Phoenix Contact | - |
| Product Category | Pluggable Terminal Blocks | Pluggable Terminal Blocks | - |
| RoHS | Y | Y | - |
| Product | Headers | Headers | - |
| Number of Positions | 13 Position | 7 Position | - |
| Pitch | 5.08 mm | 5.08 mm | - |
| Current Rating | 12 A | 12 A | - |
| Voltage Rating | 320 V | 320 V | - |
| Series | DFK-MSTBA | DFK-MSTBA | - |
| Color | Green | Green | - |
| Contact Plating | Tin | Tin | - |
| Height | 18.2 mm | 18.2 mm | - |
| Length | 12 mm | 12 mm | - |
| Mounting Method | Panel / Box - Feed Through | Panel / Box - Feed Through | - |
| Width | 95.8 mm | 65.32 mm | - |
| Brand | Phoenix Contact | Phoenix Contact | - |
| Product Type | Pluggable Terminal Blocks | Pluggable Terminal Blocks | - |
| Factory Pack Quantity | 50 | 50 | - |
| Subcategory | Terminal Blocks | Terminal Blocks | - |
| Tradename | COMBICON Control | COMBICON Control | - |
| Part # Aliases | DFK-MSTBA_2,5/13-GF-5,08 DFKMSTBA2513GF508 | DFK-MSTBA_2,5/_7-GF-5,08 DFKMSTBA257GF508 | - |
| Unit Weight | 0.365791 oz | 0.262438 oz | - |
| 製造商 | 型號 | 描述 | RFQ |
|---|---|---|---|
Phoenix Contact |
1899090 | Pluggable Terminal Blocks 13 Pos 5.08mm pitch Feed Through Header | |
| 1899100 | Pluggable Terminal Blocks 14 Pos 5.08mm pitch Feed Through Header | ||
| 1899359 | Pluggable Terminal Blocks 9 Pos 5.08mm pitch Feed Through Header | ||
| 1899621 | Pluggable Terminal Blocks 3 Pos 5.08mm pitch Press In Header | ||
| 1899265 | Pluggable Terminal Blocks 15 Pos 5.08mm pitch Feed Through Header | ||
| 1899320 | Pluggable Terminal Blocks 6 Pos 5.08mm pitch Feed Through Header | ||
| 1899032 | Pluggable Terminal Blocks 7 Pos 5.08mm pitch Feed Through Header | ||
| 1899647 | Pluggable Terminal Blocks 5 Pos 5.08mm pitch Press In Header | ||
| 1899139 | Pluggable Terminal Blocks 2 Pos 5.08mm pitch Feed Through Header | ||
| 1899346 | Pluggable Terminal Blocks 8 Pos 5.08mm pitch Feed Through Header | ||
| 1899278 | Pluggable Terminal Blocks 16 Pos 5.08mm pitch Feed Through Header | ||
| 1899391 | Pluggable Terminal Blocks 13 Pos 5.08mm pitch Feed Through Header | ||
| 1899414 | Pluggable Terminal Blocks 15 Pos 5.08mm pitch Feed Through Header | ||
| 1899113 | Pluggable Terminal Blocks 15 Pos 5.08mm pitch Feed Through Header | ||
| 1899223 | Pluggable Terminal Blocks 11 Pos 5.08mm pitch Feed Through Header | ||
| 1899427 | Pluggable Terminal Blocks 16 Pos 5.08mm pitch Feed Through Header | ||
| 1899236 | Pluggable Terminal Blocks 12 Pos 5.08mm pitch Feed Through Header | ||
| 1899618 | Pluggable Terminal Blocks 2 Pos 5.08mm pitch Press In Header | ||
| 1899252 | Pluggable Terminal Blocks 14 Pos 5.08mm pitch Feed Through Header | ||
| 1899401 | Pluggable Terminal Blocks 14 Pos 5.08mm pitch Feed Through Header | ||
| 1899249 | Pluggable Terminal Blocks 13 Pos 5.08mm pitch Feed Through Header | ||
| 1899634 | Pluggable Terminal Blocks 4 Pos 5.08mm pitch Press In Header | ||
| 1899388 | Pluggable Terminal Blocks 12 Pos 5.08mm pitch Feed Through Header | ||
| 1899317 | Pluggable Terminal Blocks 5 Pos 5.08mm pitch Feed Through Header | ||
| 1899126 | Pluggable Terminal Blocks 16 Pos 5.08mm pitch Feed Through Header | ||
| 1899333 | Pluggable Terminal Blocks 7 Pos 5.08mm pitch Feed Through Header | ||
| 1899171 | Conn Shrouded Header HDR 6 POS 5.08mm Solder ST Wall Mount | ||
| 1899294 | Conn Shrouded Header HDR 3 POS 5.08mm Solder ST Wall Mount | ||
| 1899362 | Conn Shrouded Header HDR 10 POS 5.08mm Solder ST Wall Mount | ||
| 1899634 | TERM BLOCK HDR 4POS 90DEG 5.08MM | ||
| 1899003 | Pluggable Terminal Blocks 4 Pos 5.08mm pitch Feed Through Heade | ||
| 1899/3C SL002 | Multi-Conductor Cables 16AWG 3C UNSHLD 500 FT SPOOL SLATE | ||
| 1899/4C SL001 | Multi-Conductor Cables 16AWG 4C UNSHLD 1000ft SPOOL SLATE | ||
| 1899/3C SL001 | Multi-Conductor Cables 16AWG 3C UNSHLD 500ft SPOOL SLATE | ||
| 1899/3C SL005 | Multi-Conductor Cables 16AWG 3C UNSHLD 100ft SPOOL SLATE | ||
| 1899/4C SL005 | Multi-Conductor Cables 16AWG 4C UNSHLD 100ft SPOOL SLATE | ||
| 1899/4C SL002 | Multi-Conductor Cables 16AWG 4C UNSHLD 500 FT SPOOL SLATE | ||
| 1899-1201-0 | 全新原裝 | ||
| 1899-1232-0 | 全新原裝 | ||
| 1899-1278-0 | 全新原裝 | ||
| 1899-1354-0 | 全新原裝 | ||
| 1899-174-0 | 全新原裝 | ||
| 1899-728-0 | 全新原裝 | ||
| 189905-001 | 全新原裝 | ||
| 189906-001 | 全新原裝 | ||
| 18994 | 全新原裝 | ||
| 1899003 - DFK-MSTBA 2,5/ 4-GF-5,08 | 全新原裝 | ||
| 1899333 - DFK-MSTBVA 2,5/ 7-GF-5,08 | 全新原裝 | ||
| 1899/3C SL005 | UNSHIELDED MULTICONDUCTOR CABLE 3 CONDUCTOR 16AWG 100FT, Jacket Color:Slate, No. of Conductors:3Conductor, Wire Gauge:16AWG, Conductor Area CSA:1.31mm², Reel Length (Imperial):100ft, Reel Length | ||
Aavid, Thermal Division of Boyd Corporation |
189958F00000 | Thermal Interface Products |