250

2500-52F vs 2500-52H vs 2500-52G

 
PartNumber2500-52F2500-52H2500-52G
DescriptionFixed Inductors 3.3mH, 1 %, 61mA Molded Unshield CoilFixed Inductors 3.3mH, 3 %, 61mA Molded Unshield CoilFixed Inductors 3.3mH, 2 %, 61mA Molded Unshield Coil
ManufacturerAPI DelevanAPI Delevan Inc.API Delevan Inc.
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSN--
Termination StyleAxial--
ShieldingUnshieldedUnshieldedUnshielded
Inductance3.3 mH3.3mH3.3mH
Tolerance1 %±3%±2%
Maximum DC Current61 mA--
Maximum DC Resistance38 Ohms--
Self Resonant Frequency1.6 MHz--
Q Minimum70--
Termination---
Mounting StylePCB Mount--
Length14.22 mm--
Diameter5.46 mm--
ApplicationRF--
Series2500/R25002500
PackagingReelTape & Reel (TR)Tape & Reel (TR)
ProductFixed Inductors--
BrandAPI Delevan--
Product TypeFixed Inductors--
Factory Pack Quantity500--
SubcategoryInductors, Chokes & Coils--
Part # Aliases2500-52F T500--
Unit Weight0.052911 oz--
Type-MoldedMolded
Current Rating-61mA61mA
Package Case-AxialAxial
Operating Temperature--55°C ~ 105°C-55°C ~ 105°C
Mounting Type-Through HoleThrough Hole
Size Dimension-0.240" Dia x 0.740" L (6.10mm x 18.80mm)0.240" Dia x 0.740" L (6.10mm x 18.80mm)
Height Seated Max---
Ratings---
DC Resistance DCR-38 Ohm Max38 Ohm Max
Material Core-IronIron
Current Saturation---
Q Freq-70 @ 250kHz70 @ 250kHz
Frequency Self Resonant-1.6MHz1.6MHz
Frequency Test-250kHz250kHz
  • 從...開始
  • 250 2728
製造商 型號 描述 RFQ
API Delevan
API Delevan
2500-54J Fixed Inductors 3.6mH, 5 %, 59mA Molded Unshield Coil
2500-60F Fixed Inductors 4.7mH, 1 %, 59mA Molded Unshield Coil
2500-60G Fixed Inductors 4.7mH, 2 %, 59mA Molded Unshield Coil
2500-58H Fixed Inductors 4.3mH, 3 %, 60mA Molded Unshield Coil
2500-64H Fixed Inductors 5.6mH, 3 %, 56mA Molded Unshield Coil
2500-52J Fixed Inductors 3.3mH, 5 %, 61mA Molded Unshield Coil
2500-56J Fixed Inductors 3.9mH, 5 %, 62mA Molded Unshield Coil
2500-60H Fixed Inductors 4.7mH, 3 %, 59mA Molded Unshield Coil
2500-63H Fixed Inductors 5.1mH, 3 %, 58mA Molded Unshield Coil
2500-54F Fixed Inductors 3.6mH, 1 %, 59mA Molded Unshield Coil
2500-64G Fixed Inductors 5.6mH, 2 %, 56mA Molded Unshield Coil
2500-56F Fixed Inductors 3.9mH, 1 %, 62mA Molded Unshield Coil
2500-56G Fixed Inductors 3.9mH, 2 %, 62mA Molded Unshield Coil
2500-52F Fixed Inductors 3.3mH, 1 %, 61mA Molded Unshield Coil
2500-64F Fixed Inductors 5.6mH, 1 %, 56mA Molded Unshield Coil
2500-60F Fixed Inductors 4.7mH, 1 %, 59mA Molded Unshield Coil
2500-62F Fixed Inductors 5mH, 1 %, 58mA Molded Unshield Coil
2500-58F Fixed Inductors 4.3mH, 1 %, 60mA Molded Unshield Coil
2500-62G Fixed Inductors 5mH, 2 %, 58mA Molded Unshield Coil
2500-64G Fixed Inductors 5.6mH, 2 %, 56mA Molded Unshield Coil
2500-52F Fixed Inductors 3.3mH, 1 %, 61mA Molded Unshield Coil
2500-58G Fixed Inductors 4.3mH, 2 %, 60mA Molded Unshield Coil
2500-54F Fixed Inductors 3.6mH, 1 %, 59mA Molded Unshield Coil
2500-63H Fixed Inductors 5.1mH, 3 %, 58mA Molded Unshield Coil
2500-60H Fixed Inductors 4.7mH, 3 %, 59mA Molded Unshield Coil
2500-64H Fixed Inductors 5.6mH, 3 %, 56mA Molded Unshield Coil
2500-60J Fixed Inductors 4.7mH, 5 %, 59mA Molded Unshield Coil
2500-58H Fixed Inductors 4.3mH, 3 %, 60mA Molded Unshield Coil
2500-52H Fixed Inductors 3.3mH, 3 %, 61mA Molded Unshield Coil
2500-62J Fixed Inductors 5mH, 5 %, 58mA Molded Unshield Coil
2500-64J Fixed Inductors 5.6mH, 5 %, 56mA
2500-52J Fixed Inductors 3.3mH, 5 %, 61mA Molded Unshield Coil
2500-66F Fixed Inductors 6.2mH, 1 %, 55mA Molded Unshield Coil
2500-63F Fixed Inductors 5.1mH, 1 %, 58mA Molded Unshield Coil
2500-56F Fixed Inductors 3.9mH, 1 %, 62mA Molded Unshield Coil
2500-66G Fixed Inductors 6.2mH, 2 %, 55mA Molded Unshield Coil
2500-63G Fixed Inductors 5.1mH, 2 %, 58mA Molded Unshield Coil
2500-60G Fixed Inductors 4.7mH, 2 %, 59mA Molded Unshield Coil
2500-56G Fixed Inductors 3.9mH, 2 %, 62mA Molded Unshield Coil
2500-62H Fixed Inductors 5mH, 3 %, 58mA Molded Unshield Coil
2500-66H Fixed Inductors 6.2mH, 3 %, 55mA Molded Unshield Coil
2500-66J Fixed Inductors 6.2mH, 5 %, 55mA Molded Unshield Coil
2500-63J Fixed Inductors 5.1mH, 5 %, 58mA Molded Unshield Coil
2500-56H Fixed Inductors 3.9mH, 3 %, 62mA Molded Unshield Coil
2500-52G Fixed Inductors 3.3mH, 2 %, 61mA Molded Unshield Coil
2500-54G Fixed Inductors 3.6mH, 2 %, 59mA Molded Unshield Coil
2500-54H Fixed Inductors 3.6mH, 3 %, 59mA Molded Unshield Coil
2500-56J Fixed Inductors 3.9mH, 5 %, 62mA Molded Unshield Coil
2500-58J Fixed Inductors 4.3mH, 5 %, 60mA Molded Unshield Coil
2500-54J Fixed Inductors 3.6mH, 5 %, 59mA Molded Unshield Coil
Top