416F440X

416F440X2ALR vs 416F440X2AAR vs 416F440X2ASR

 
PartNumber416F440X2ALR416F440X2AAR416F440X2ASR
DescriptionCrystals 44MHz 12pF 15ppm 0C +60CCrystals 44MHz 10pF 15ppm 0C +60CCrystals 44MHz Series 15ppm 0C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case1.6 mm x 1.2 mm1.6 mm x 1.2 mm1.6 mm x 1.2 mm
Load Capacitance12 pF10 pFSeries
Frequency44 MHz44 MHz44 MHz
Tolerance15 PPM15 PPM15 PPM
Frequency Stability20 PPM20 PPM20 PPM
ESR100 Ohms100 Ohms100 Ohms
Minimum Operating Temperature- 10 C- 10 C- 10 C
Maximum Operating Temperature+ 60 C+ 60 C+ 60 C
Length1.6 mm1.6 mm1.6 mm
Width1.2 mm1.2 mm1.2 mm
Series416416416
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300030003000
SubcategoryCrystalsCrystalsCrystals
製造商 型號 描述 RFQ
CTS Electronic Components
CTS Electronic Components
416F440X2ALR Crystals 44MHz 12pF 15ppm 0C +60C
416F440X3ADT Crystals 44MHz 18pF 15ppm 0C +60C
416F440XXCAT Crystals 44MHz 10pF 15ppm -20C +70C
416F440X3CDR Crystals 44MHz 18pF 15ppm -20C +70C
416F440X2ATR Crystals 44MHz 6pF 15ppm 0C +60C
416F440X3ATR Crystals 44MHz 6pF 15ppm 0C +60C
416F440X3AKR Crystals 44MHz 8pF 15ppm 0C +60C
416F440X3ITR Crystals 44MHz 6pF 15ppm -40C +85C
416F440X2IDR Crystals 44MHz 18pF 15ppm -40C +85C
416F440XXAKR Crystals 44MHz 8pF 15ppm 0C +60C
416F440X2IAT Crystals 44MHz 10pF 15ppm -40C +85C
416F440X2ITR Crystals 44MHz 6pF 15ppm -40C +85C
416F440X2AAR Crystals 44MHz 10pF 15ppm 0C +60C
416F440X2CAR Crystals 44MHz 10pF 15ppm -20C +70C
416F440X2CLR Crystals 44MHz 12pF 15ppm -20C +70C
416F440X3AAR Crystals 44MHz 10pF 15ppm 0C +60C
416F440X2AST Crystals 44MHz Series 15ppm 0C +60C
416F440X2ASR Crystals 44MHz Series 15ppm 0C +60C
416F440X3ISR Crystals 44MHz Series 15ppm -40C +85C
416F440X3AKT Crystals 44MHz 8pF 15ppm 0C +60C
416F440X3CSR Crystals 44MHz Series 15ppm -20C +70C
416F440X3CST Crystals 44MHz Series 15ppm -20C +70C
416F440XXADR Crystals 44MHz 18pF 15ppm 0C +60C
416F440X3CTT Crystals 44MHz 6pF 15ppm -20C +70C
416F440XXASR Crystals 44MHz Series 15ppm 0C +60C
416F440X2IKT Crystals 44MHz 8pF 15ppm -40C +85C
416F440XXCTT Crystals 44MHz 6pF 15ppm -20C +70C
416F440X2ILR Crystals 44MHz 12pF 15ppm -40C +85C
416F440X3CKR Crystals 44MHz 8pF 15ppm -20C +70C
Top