445I23J

445I23J14M31818 vs 445I23J20M00000 vs 445I23J12M00000

 
PartNumber445I23J14M31818445I23J20M00000445I23J12M00000
DescriptionCrystals 14.31818MHz 20ppm 9pF -40C +85CCrystals 20MHz 20ppm 9pF -40C +85CCrystals 12MHz 20ppm 9pF -40C +85C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSEEE
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case5 mm x 3.2 mm5 mm x 3.2 mm5 mm x 3.2 mm
Length5 mm5 mm5 mm
Width3.2 mm3.2 mm3.2 mm
Series445445445
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010001000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.001764 oz0.001764 oz0.001764 oz
製造商 型號 描述 RFQ
CTS Electronic Components
CTS Electronic Components
445I23J14M31818 Crystals 14.31818MHz 20ppm 9pF -40C +85C
445I23J20M00000 Crystals 20MHz 20ppm 9pF -40C +85C
445I23J27M00000 Crystals 27MHz 20ppm 9pF -40C +85C
445I23J12M00000 Crystals 12MHz 20ppm 9pF -40C +85C
445I23J25M00000 Crystals 25MHz 20ppm 9pF -40C +85C
445I23J30M00000 Crystals 30MHz 20ppm 9pF -40C +85C
445I23J20M00000 Crystals 20MHz 20ppm 9pF -40C +85C
445I23J27M00000 Crystals 27MHz 20ppm 9pF -40C +85C
445I23J12M00000 Crystals 12MHz 20ppm 9pF -40C +85C
445I23J14M31818 Crystals 14.31818MHz 20ppm 9pF -40C +85C
445I23J25M00000 Crystals 25MHz 20ppm 9pF -40C +85C
445I23J30M00000 Crystals 30MHz 20ppm 9pF -40C +85C
445I23J24M00000 Crystals 24MHz 20ppm 9pF -40C +85C
445I23J24M57600 Crystals 24.576MHz 20ppm 9pF -40C +85C
Top