![]() | ![]() | ||
| PartNumber | 7WB3125MUTAG | 7WB3125EDMUTCG | 7WB3305EMUTAG |
| Description | Translation - Voltage Levels 2Bit Translating Bus SW 2 Circuit 1127mW | ||
| Manufacturer | ON Semiconductor | - | - |
| Product Category | Translation - Voltage Levels | - | - |
| RoHS | Y | - | - |
| Propagation Delay Time | 0.25 ns | - | - |
| Supply Voltage Max | + 7 V | - | - |
| Supply Voltage Min | - 0.5 V | - | - |
| Minimum Operating Temperature | - 55 C | - | - |
| Maximum Operating Temperature | + 125 C | - | - |
| Mounting Style | SMD/SMT | - | - |
| Package / Case | UDFN-8 | - | - |
| Packaging | Reel | - | - |
| Series | 7WB3125 | - | - |
| Brand | ON Semiconductor | - | - |
| Logic Family | 7WB3125 | - | - |
| Logic Type | 2-Bit Translating Bus Switch | - | - |
| Pd Power Dissipation | 1127 mW | - | - |
| Product Type | Translation - Voltage Levels | - | - |
| Factory Pack Quantity | 3000 | - | - |
| Subcategory | Logic ICs | - | - |
| Unit Weight | 0.000335 oz | - | - |
| 製造商 | 型號 | 描述 | RFQ |
|---|---|---|---|
| 7WB3306DTR2G | Digital Bus Switch ICs 2 BIT BUS SWITCH | ||
| 7WB3125MUTAG | Translation - Voltage Levels 2Bit Translating Bus SW 2 Circuit 1127mW | ||
| 7WB3306MUTAG | Translation - Voltage Levels 2Bit Translating Bus SW 2 Circuit 1127mW | ||
| 7WB383MUTAG | Translation - Voltage Levels 2Bit Translating Bus SW 1 Circuit 1127mW | ||
| 7WB3305MUTAG | Translation - Voltage Levels 2Bit Translating Bus SW 2 Circuit 1127mW | ||
| 7WB3125EDMUTCG | 全新原裝 | ||
| 7WB3305EMUTAG | 全新原裝 | ||
| 7WB3306DMR2G | 全新原裝 | ||
| 7WB383DMR2G | 全新原裝 | ||
|
ON Semiconductor |
7WB3306CMX1TCG | Translation - Voltage Levels 2Bit Translating Bus SW 2 Circuit 274mW | |
| 7WB3126CMX1TCG | Translation - Voltage Levels 2Bit Translating Bus SW 2 Circuit 274mW | ||
| 7WB3125AMX1TCG | Translation - Voltage Levels 2BIT TRANSLATING BUS SW | ||
| 7WB383CMX1TCG | Translation - Voltage Levels 2Bit Translating Bus SW 1 Circuit 274mW | ||
| 7WB3126MUTAG | Bus Transmitters 2 BIT TRANSLATING BUS SW | ||
| 7WB3306BMX1TCG | Translation - Voltage Levels 2Bit Translating Bus SW 2 Circuit 274mW | ||
| 7WB383BMX1TCG | Translation - Voltage Levels 2BIT TRANSLATING BUS SW | ||
| 7WB383AMX1TCG | Translation - Voltage Levels 2Bit Translating Bus SW 1 Circuit 274mW | ||
| 7WB3305CMX1TCG | Translation - Voltage Levels 2Bit Translating Bus SW 2 Circuit 274mW | ||
| 7WB3125AMX1TCG | IC TRANSLATOR 2BIT BUS SW 8LLGA | ||
| 7WB3125BMX1TCG | IC TRANSLATOR 2BIT BUS SW 8LLGA | ||
| 7WB3125CMX1TCG | IC TRANSLATOR 2BIT BUS SW 8LLGA | ||
| 7WB3126AMX1TCG | IC TRANSLATOR 2BIT BUS SW 8LLGA | ||
| 7WB3126BMX1TCG | IC TRANSLATOR 2BIT BUS SW 8LLGA | ||
| 7WB3126CMX1TCG | IC TRANSLATOR 2BIT BUS SW 8LLGA | ||
| 7WB3305AMX1TCG | IC TRANSLATOR 2BIT BUS SW 8LLGA | ||
| 7WB3305BMX1TCG | IC TRANSLATOR 2BIT BUS SW 8LLGA | ||
| 7WB3305CMX1TCG | IC TRANSLATOR 2BIT BUS SW 8LLGA | ||
| 7WB3306AMX1TCG | IC TRANSLATOR 2BIT BUS SW 8LLGA | ||
| 7WB3306BMX1TCG | IC TRANSLATOR 2BIT BUS SW 8LLGA | ||
| 7WB3306CMX1TCG | IC TRANSLATOR 2BIT BUS SW 8LLGA | ||
| 7WB383AMX1TCG | IC BUS SWITCH 2X1 8LLGA | ||
| 7WB383BMX1TCG | IC BUS SWITCH 2X1 8LLGA | ||
| 7WB383CMX1TCG | IC BUS SWITCH 2X1 8LLGA | ||
| 7WB3306DTR2G | Digital Bus Switch ICs 2 BIT BUS SWITCH | ||
| 7WB383MUTAG | Translation - Voltage Levels 2Bit Translating Bus SW 1 Circuit 1127mW | ||
| 7WB3305MUTAG | Translation - Voltage Levels 2Bit Translating Bus SW 2 Circuit 1127mW | ||
| 7WB3125MUTAG | Translation - Voltage Levels 2Bit Translating Bus SW 2 Circuit 1127mW | ||
| 7WB3306MUTAG | Translation - Voltage Levels 2Bit Translating Bus SW 2 Circuit 1127mW | ||
| 7WB3126MUTAG | Bus Transmitters 2 BIT TRANSLATING BUS SW |
