![]() | ![]() | ![]() | |
| PartNumber | AGU | AGU-1 | AGU-10 |
| Description | Cartridge Fuses 250VAC 1A Fast Acting Ferrule | Cartridge Fuses 32VAC 10A Fast Acting Ferrule | |
| Manufacturer | Eaton | Eaton | - |
| Product Category | Miscellaneous | Miscellaneous | - |
| For Use With Related Products | - | - | - |
| Accessory Type | - | - | - |
| Series | * | * | - |
| Product | Glass Fuse | Glass Fuse | - |
| Type | Specialty Fuses | Specialty Fuses | - |
| Packaging | Bulk | Bulk | - |
| Part Aliases | AGU-1 | AGU-1 | - |
| Unit Weight | 0.400000 oz | 0.400000 oz | - |
| Mounting Style | Holder / Clip | Holder / Clip | - |
| Current Rating | 1 A | 1 A | - |
| Termination Style | Clip | Clip | - |
| Length | 1.5 in | 1.5 in | - |
| Package Case | - | - | - |
| Operating Temperature | - | - | - |
| Interface | - | - | - |
| Voltage Supply | - | - | - |
| Supplier Device Package | - | - | - |
| Memory Size | - | - | - |
| Memory Type | - | - | - |
| Speed | - | - | - |
| Format Memory | - | - | - |
| Fuse Type | Fast Blow | Fast Blow | - |
| Diameter | 0.41 in | 0.41 in | - |
| Product Type | Glass Tube Ferrule Fuse | Glass Tube Ferrule Fuse | - |
| Voltage Rating AC | 250 V | 250 V | - |
| Fuse Size Group | 5AG Midget (10.3 mm x 38.1 mm) | 5AG Midget (10.3 mm x 38.1 mm) | - |
| Indicator Style | Without Indicator | Without Indicator | - |
| Body Style | Cylindrical | Cylindrical | - |
| 製造商 | 型號 | 描述 | RFQ |
|---|---|---|---|
| AGU30 | Fuse, Current Rating 30 Ampere, Nominal Voltage Rating 32 Volt | ||
| AGU32280709 | PLATE ASSEMBLY | ||
| AGU | 全新原裝 | ||
| AGU2 | 全新原裝 | ||
| AGU3RA | 全新原裝 | ||
| AGU3UA | 全新原裝 | ||
| AGU40 | 全新原裝 | ||
| AGU60 | 全新原裝 | ||
| AGU7 | 全新原裝 | ||
| AGUE | 全新原裝 | ||
| AGUTNSBN | 全新原裝 | ||
| AGUTR2/1-0 | 全新原裝 | ||
| AGUV | 全新原裝 | ||
| AGU-50-1J0281 | Cartridge Fuses AGU W/GOLD PLATING | ||
| AGU-10-1J0281 | Cartridge Fuses AGU W/GOLD PLATING | ||
| AGU-60-1J0281 | Cartridge Fuses AGU W/GOLD PLATING | ||
| AGU-40-1J0281 | Cartridge Fuses AGU W/GOLD PLATING | ||
| AGU-20-1J0281 | Cartridge Fuses AGU W/GOLD PLATING | ||
| AGU-30-1J0281 | Cartridge Fuses AGU W/GOLD PLATING | ||
| AGU-3-1J0281 | Cartridge Fuses AGU W/GOLD PLATING | ||
| AGU-60GP | Cartridge Fuses GOLD PLATED AGU FUSE | ||
| AGU-20GP | Cartridge Fuses GOLD PLATED AGU FUSE | ||
| AGU-40GP | Cartridge Fuses GOLD PLATED AGU FUSE | ||
| AGU-50GP | Cartridge Fuses GOLD PLATED AGU FUSE | ||
| AGU-25GP | Cartridge Fuses GOLD PLATED AGU FUSE | ||
| AGU-15GP | Cartridge Fuses GOLD PLATED AGU FUSE | ||
| AGU-30GP | Cartridge Fuses GOLD PLATED AGU FUSE | ||
| AGU-10GP | Cartridge Fuses GOLD PLATED AGU FUSE | ||
| AGU-35 | Cartridge Fuses 32VAC 35A Fast Acting Ferrule | ||
| AGU-8 | Cartridge Fuses 32VAC 8A Fast Acting Ferrule | ||
| AGU-1 | Cartridge Fuses 250VAC 1A Fast Acting Ferrule | ||
| AGU-2 | Cartridge Fuses 250VAC 2A Fast Acting Ferrule | ||
| AGU-15 | Cartridge Fuses 32VAC 15A Fast Acting Ferrule | ||
| AGU-10 | Cartridge Fuses 32VAC 10A Fast Acting Ferrule | ||
| AGU-4 | Cartridge Fuses 32VAC 4A Fast Acting Ferrule | ||
| AGU-5 | Cartridge Fuses 32VAC 5A Fast Acting Ferrule | ||
| AGU-3 | Cartridge Fuses 250VAC 3A Fast Acting Ferrule | ||
| AGU-60 | Cartridge Fuses 32VAC 60A Fast Acting Ferrule | ||
| AGU-20 | Cartridge Fuses 32VAC 20A Fast Acting Ferrule | ||
| AGU-50 | Cartridge Fuses 32VAC 50A Fast Acting Ferrule | ||
| AGU-25 | Cartridge Fuses 32VAC 25A Fast Acting Ferrule | ||
| AGU-30 | Cartridge Fuses 32VAC 30A Fast Acting Ferrule | ||
| AGU-40 | Cartridge Fuses 32VAC 40A Fast Acting Ferrule |
