![]() | ![]() | ![]() | |
| PartNumber | CDRH8D38/ANP-120MC | CDRH8D38/ANP-120MCM | CDRH8D38/ANP-121MC |
| Description | Fixed Inductors 12uH 1.57A SMD PWR INDUCTOR | Fixed Inductors 120uH 0.5A SMD PWR INDUCTOR | |
| Manufacturer | Sumida | - | Sumida America Components Inc. |
| Product Category | Fixed Inductors | - | Fixed Inductors |
| RoHS | Y | - | - |
| Termination Style | SMD/SMT | - | SMD/SMT |
| Shielding | Shielded | - | Shielded |
| Inductance | 12 uH | - | 120μH |
| Tolerance | 20 % | - | ±20% |
| Maximum DC Current | 1.57 A | - | 500 mA |
| Maximum DC Resistance | 55 mOhms | - | 530 mOhms |
| Minimum Operating Temperature | - 40 C | - | - |
| Maximum Operating Temperature | + 125 C | - | - |
| Test Frequency | 100 kHz | - | 100 kHz |
| Termination | - | - | - |
| Mounting Style | PCB Mount | - | SMD/SMT |
| Package / Case | 8.5 mm x 8.5 mm | - | - |
| Length | 8.5 mm | - | 8.5 mm |
| Width | 8.5 mm | - | 8.5 mm |
| Height | 4 mm | - | 4 mm |
| Application | Power | - | - |
| Series | CDRH-A | - | CDRH8D38/A |
| Packaging | Reel | - | Tape & Reel (TR) |
| Core Material | Ferrite | - | Ferrite |
| Product | Fixed Inductors | - | Power Inductors |
| Brand | Sumida | - | - |
| Product Type | Fixed Inductors | - | - |
| Factory Pack Quantity | 1000 | - | - |
| Subcategory | Inductors, Chokes & Coils | - | - |
| Type | - | - | Power Inductor |
| Current Rating | - | - | 500mA |
| Operating Temperature Range | - | - | - 40 C to + 125 C |
| Package Case | - | - | 8.5 mm x 8.5 mm |
| Operating Temperature | - | - | -40°C ~ 125°C |
| Mounting Type | - | - | Surface Mount |
| Size Dimension | - | - | 0.315" L x 0.315" W (8.00mm x 8.00mm) |
| Height Seated Max | - | - | 0.157" (4.00mm) |
| Ratings | - | - | - |
| DC Resistance DCR | - | - | 530 mOhm Max |
| Material Core | - | - | Ferrite |
| Current Saturation | - | - | - |
| Q Freq | - | - | - |
| Frequency Self Resonant | - | - | - |
| Frequency Test | - | - | 100kHz |
| 製造商 | 型號 | 描述 | RFQ |
|---|---|---|---|
Sumida |
CDRH8D38/ANP-121MCM | Fixed Inductors SMD Power Inductor Shielded | |
| CDRH8D38/ANP-330MCM | Fixed Inductors SMD Power Inductor Shielded | ||
| CDRH8D38NP-150NC | Fixed Inductors 15uH 2.75A SHLD | ||
| CDRH8D38/ANP-560MCM | Fixed Inductors SMD Power Inductor Shielded | ||
| CDRH8D38/ANP-330MC | Fixed Inductors 33uH 0.98A SMD PWR INDUCTOR | ||
| CDRH8D38/ANP-470MC | Fixed Inductors SMD Power Inductor | ||
| CDRH8D38/ANP-270MCM | Fixed Inductors SMD Power Inductor Shielded | ||
| CDRH8D38/ANP-220MCM | Fixed Inductors SMD Power Inductor Shielded | ||
| CDRH8D38/ANP-820MCM | Fixed Inductors SMD Power Inductor Shielded | ||
| CDRH8D38/ANP-180MC | Fixed Inductors SMD Power Inductor Shielded | ||
| CDRH8D38/ANP-390MC | Fixed Inductors 39uH 0.89A SMD PWR INDUCTOR | ||
| CDRH8D38/ANP-680MCM | Fixed Inductors SMD Power Inductor Shielded | ||
| CDRH8D38/ANP-820MC | Fixed Inductors 82uH 0.6A SMD PWR INDUCTOR | ||
| CDRH8D38/ANP-560MC | Fixed Inductors 56uH 0.68A SMD PWR INDUCTOR | ||
| CDRH8D38/ANP-220MC | Fixed Inductors SMD Power Inductor | ||
| CDRH8D38/ANP-270MC | Fixed Inductors 27uH 1.11A SMD PWR INDUCTOR | ||
| CDRH8D38/ANP-120MCM | 全新原裝 | ||
| CDRH8D38/ANP-121MCM | 全新原裝 | ||
| CDRH8D38/ANP-150MCM | 全新原裝 | ||
| CDRH8D38/ANP-180MCM | 全新原裝 | ||
| CDRH8D38/ANP-220MCM | 全新原裝 | ||
| CDRH8D38/ANP-270MCM | 全新原裝 | ||
| CDRH8D38/ANP-330MCM | 全新原裝 | ||
| CDRH8D38/ANP-390MCM | 全新原裝 | ||
| CDRH8D38/ANP-470MCM | 全新原裝 | ||
| CDRH8D38/ANP-560MCM | 全新原裝 | ||
| CDRH8D38/ANP-680MCM | 全新原裝 | ||
| CDRH8D38/ANP-820MCM | 全新原裝 | ||
| CDRH8D38/ANP-150MC | Fixed Inductors SMD Power Inducto | ||
| CDRH8D38/ANP-470MC | Fixed Inductors SMD Power Inducto | ||
| CDRH8D38/ANP-120MC | Fixed Inductors 12uH 1.57A SMD PWR INDUCTOR | ||
| CDRH8D38/ANP-121MC | Fixed Inductors 120uH 0.5A SMD PWR INDUCTOR | ||
| CDRH8D38/ANP-330MC | Fixed Inductors 33uH 0.98A SMD PWR INDUCTOR | ||
| CDRH8D38/ANP-390MC | Fixed Inductors 39uH 0.89A SMD PWR INDUCTOR | ||
| CDRH8D38NP-1R8NC | Fixed Inductors 1.8uH 6.8A 30% SMD LP INDUCTOR | ||
| CDRH8D38/ANP-220MC | Fixed Inductors SMD Power Inducto | ||
| CDRH8D38NP-100NC | Fixed Inductors 10uH 3A SHLD | ||
| CDRH8D38NP-220NC | Fixed Inductors 22uH 2.3A SHLD | ||
| CDRH8D38NP-150NC | Fixed Inductors 15uH 2.75A SHLD | ||
| CDRH8D38/ANP-680MC | Fixed Inductors 68uH 0.65A SMD PWR INDUCTOR | ||
| CDRH8D38/ANP-820MC | Fixed Inductors 82uH 0.6A SMD PWR INDUCTOR | ||
| CDRH8D38/ANP-560MC | Fixed Inductors 56uH 0.68A SMD PWR INDUCTOR | ||
| CDRH8D38/ANP-180MC | Fixed Inductors 18uH 1.33A SMD PWR INDUCTOR | ||
| CDRH8D38/ANP-270MC | Fixed Inductors 27uH 1.11A SMD PWR INDUCTOR | ||
| CDRH8D38NP-101NC | Fixed Inductors 100uH 0.88A 30% SMD LP INDUCTOR | ||
| CDRH8D38NP-2R5NC | Fixed Inductors 2.5uH 6A 30% SMD LP INDUCTOR | ||
| CDRH8D38NP-220NC,ECJ2FF1 | 全新原裝 | ||
| CDRH8D38NP-2R5NC,ECJ2FF1 | 全新原裝 | ||
| CDRH8D38NP-1R8NC-CUT TAPE | 全新原裝 | ||
| CDRH8D38NP-220NC-CUT TAPE | 全新原裝 |
