CVCO55CC-25

CVCO55CC-2510-2610 vs CVCO55CC-2542-2662 vs CVCO55CC-2555-2695

 
PartNumberCVCO55CC-2510-2610CVCO55CC-2542-2662CVCO55CC-2555-2695
DescriptionVCO Oscillators 2510-2610MHz -40C to 85CVCO Oscillators 2542-2662MHz -40C to 85CVCO Oscillators 2555-2695MHz -40C to 85C
ManufacturerCrystekCrystekCrystek
Product CategoryVCO OscillatorsVCO OscillatorsVCO Oscillators
RoHSYYY
Package / Case12.7 mm x 12.7 mm12.7 mm x 12.7 mm12.7 mm x 12.7 mm
Frequency2510 MHz to 2610 MHz2542 MHz to 2662 MHz2555 MHz to 2695 MHz
Load Capacitance22 pF15 pF15 pF
Operating Supply Voltage5 V5 V5 V
Length12.7 mm12.7 mm12.7 mm
Width12.7 mm12.7 mm12.7 mm
Height5.59 mm5.59 mm5.59 mm
SeriesCVCO55CCCVCO55CCCVCO55CC
PackagingBulkBulkBulk
Termination StyleSMD/SMTSMD/SMTSMD/SMT
BrandCrystek CorporationCrystek CorporationCrystek Corporation
Product TypeVCO OscillatorsVCO OscillatorsVCO Oscillators
Factory Pack Quantity111
SubcategoryOscillatorsOscillatorsOscillators
製造商 型號 描述 RFQ
Crydom / Sensata
Crydom / Sensata
CVCO55CC-2510-2610 VCO Oscillators 2510-2610MHz -40C to 85C
CVCO55CC-2567-2741 VCO Oscillators 2567-2741MHz -40C to 85C
CVCO55CC-2542-2662 VCO Oscillators 2542-2662MHz -40C to 85C
CVCO55CC-2555-2695 VCO Oscillators 2555-2695MHz -40C to 85C
CVCO55CC-2585-2715 VCO Oscillators 2585-2715MHz -40C to 85C
CVCO55CC-2580-2650 VCO Oscillators 2580-2650MHz -40C to 85C
CVCO55CC-2580-2650 Resonators 2580-2650MHz -40C to 85C
CVCO55CC-2510-2610 Resonators 2510-2610MHz -40C to 85C
CVCO55CC-2585-2715 Resonators 2585-2715MHz -40C to 85C
CVCO55CC-2567-2741 Resonators 2567-2741MHz -40C to 85C
CVCO55CC-2542-2662 Resonators 2542-2662MHz -40C to 85C
CVCO55CC-2555-2695 Resonators 2555-2695MHz -40C to 85C
CVCO55CC-2545-2560 Resonators 2545-2560MHz -30C to 70C
CVCO55CC-2594-3026 Resonators 2594-3026MHz -40C to 85C
CVCO55CC-2580-2860 Resonators 2580-2860MHz -40C to 85C
CVCO55CC-2500-2600 Resonators 2500-2600MHz -40C to 85C
CVCO55CC-2515-2530 Resonators 2515-2530MHz -30C to 70C
Top