![]() | |||
| PartNumber | DZ23C6V2-TP | DZ23C6V8-7-F | DZ23C6V8-7 |
| Description | Zener Diodes 6.2V 300mW | Zener Diodes 6.8V 300mW | Zener Diodes 6.8V 300mW |
| Manufacturer | Micro Commercial Components (MCC) | Diodes Incorporated | Diodes Incorporated |
| Product Category | Zener Diodes | Zener Diodes | Zener Diodes |
| RoHS | Y | Y | N |
| Vz Zener Voltage | 6.2 V | 6.8 V | 6.8 V |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | SOT-23-3 | SOT-23 | SOT-23 |
| Pd Power Dissipation | 300 mW | 300 mW | 300 mW |
| Voltage Tolerance | 5 % | 5 % | 5 % |
| Voltage Temperature Coefficient | - | 0.045 %/C | 0.045 %/C |
| Zener Current | 0.1 uA | 5 mA | 5 mA |
| Zz Zener Impedance | 10 Ohms | 8 Ohms | 8 Ohms |
| Maximum Operating Temperature | - | + 150 C | + 150 C |
| Configuration | Single | Dual Common Cathode | Dual Common Cathode |
| Packaging | Reel | Reel | Reel |
| Series | DZ23C | DZ23C6 | DZ23C6V8 |
| Height | 1.12 mm | 1 mm | 1 mm |
| Length | 3.04 mm | 3.05 mm | 3.05 mm |
| Width | 1.4 mm | 1.4 mm | 1.4 mm |
| Brand | Micro Commercial Components (MCC) | Diodes Incorporated | Diodes Incorporated |
| Ir Reverse Current | 0.1 uA | - | - |
| Product Type | Zener Diodes | Zener Diodes | Zener Diodes |
| Factory Pack Quantity | 3000 | 3000 | 3000 |
| Subcategory | Diodes & Rectifiers | Diodes & Rectifiers | Diodes & Rectifiers |
| Unit Weight | 0.000282 oz | 0.000282 oz | 0.000282 oz |
| Minimum Operating Temperature | - | - 65 C | - 65 C |
| Test Current | - | 5 mA | 5 mA |
| Termination Style | - | SMD/SMT | SMD/SMT |
| 製造商 | 型號 | 描述 | RFQ |
|---|---|---|---|
Micro Commercial Components (MCC) |
DZ23C6V2-TP | Zener Diodes 6.2V 300mW | |
| DZ23C6V8-TP | Zener Diodes 6.8V 300mW | ||
Diodes Incorporated |
DZ23C6V8-7-F | Zener Diodes 6.8V 300mW | |
| DZ23C6V8-7 | Zener Diodes 6.8V 300mW | ||
|
Vishay Semiconductors |
DZ23C6V8-E3-18 | Zener Diodes 6.8Volt 0.3 Watt 5% | |
| DZ23C6V2-E3-18 | Zener Diodes 6.2Volt 0.3 Watt 5% | ||
| DZ23C6V8-E3-08 | Zener Diodes 6.8Volt 0.3 Watt 5% | ||
| DZ23C6V2-E3-08 | Zener Diodes 6.2Volt 0.3 Watt 5% | ||
| DZ23C6V8-HE3-08 | Zener Diodes 6.8Volt 0.3 Watt 5% AUTO | ||
| DZ23C6V2-HE3-18 | Zener Diodes 6.2Volt 0.3 Watt 5% AUTO | ||
| DZ23C6V8-HE3-18 | Zener Diodes 6.8Volt 0.3 Watt 5% AUTO | ||
| DZ23C6V2-HE3-08 | Zener Diodes 6.2Volt 0.3 Watt 5% AUTO | ||
| DZ23C6V8-G3-08 | Zener Diodes 6.8Volt 0.3 Watt 5% | ||
| DZ23C6V8-G3-18 | Zener Diodes 6.8Volt 0.3 Watt 5% | ||
| DZ23C6V2-G3-08 | Zener Diodes 6.2Volt 0.3 Watt 5% | ||
| DZ23C6V2-7 | DIODE ZENER ARRAY 6.2V SOT23-3 | ||
| DZ23C6V2-V-GS08 | Zener Diodes RECOMMENDED ALT 78-DZ23C6V2-E3-08 | ||
| DZ23C6V8 | *** FREE SHIPPING ORDERS OVER $100 *** | ||
| DZ23C6V8-7 | DIODE ZENER ARRAY 6.8V SOT23-3 | ||
| DZ23C6V8E9 | 全新原裝 | ||
| DZ23C6V8-TP | Zener Diodes 6.8V 300mW | ||
| DZ23C6V2-7-F | DIODE ZENER ARRAY 6.2V SOT23-3 | ||
| DZ23C6V8-7-F | Zener Diodes 6.8V 300mW | ||
| DZ23C6V2-TP | Zener Diodes 6.2V 300mW | ||
Vishay |
DZ23C6V8-HE3-08 | Zener Diodes 6.8Volt 0.3 Watt 5% AUTO | |
| DZ23C6V2-G3-18 | Zener Diodes 6.2Volt 0.3 Watt 5% | ||
| DZ23C6V2-E3-08 | Zener Diodes 6.2Volt 0.3 Watt 5% | ||
| DZ23C6V2-HE3-18 | Zener Diodes 6.2Volt 0.3 Watt 5% AUTO | ||
| DZ23C6V8-G3-08 | Zener Diodes 6.8Volt 0.3 Watt 5% | ||
| DZ23C6V8-E3-18 | Zener Diodes 6.8Volt 0.3 Watt 5% | ||
| DZ23C6V8-HE3-18 | Zener Diodes 6.8Volt 0.3 Watt 5% AUTO | ||
| DZ23C6V8-G3-18 | Zener Diodes 6.8Volt 0.3 Watt 5% | ||
| DZ23C6V2-G3-08 | Zener Diodes 6.2Volt 0.3 Watt 5% | ||
| DZ23C6V2-HE3-08 | Zener Diodes 6.2Volt 0.3 Watt 5% AUTO | ||
| DZ23C6V8-E3-08 | Zener Diodes 6.8Volt 0.3 Watt 5% | ||
| DZ23C6V2-E3-18 | Zener Diodes 6.2Volt 0.3 Watt 5% |
