![]() | |||
| PartNumber | FP12-6U | FP1206R1-R40-R | FP1206R1-R15-R |
| Description | Racks & Rack Cabinet Accessories 12HP 6U FRONT PANEL KIT | Fixed Inductors 288nH 50A Flat-Pac FP1206 | Fixed Inductors 108nH 50A Flat-Pac FP1206 |
| Manufacturer | Vector | Eaton | Eaton |
| Product Category | Racks & Rack Cabinet Accessories | Fixed Inductors | Fixed Inductors |
| RoHS | Y | Y | Y |
| Brand | Vector | Coiltronics / Eaton | Coiltronics / Eaton |
| Product Type | Racks & Rack Cabinets | Fixed Inductors | Fixed Inductors |
| Factory Pack Quantity | 1 | 620 | 620 |
| Subcategory | Enclosures, Racks and Boxes | Inductors, Chokes & Coils | Inductors, Chokes & Coils |
| Termination Style | - | SMD/SMT | SMD/SMT |
| Inductance | - | 288 nH | 150 nH |
| Maximum DC Resistance | - | 6 Ohms | 430 mOhms |
| Termination | - | - | - |
| Mounting Style | - | PCB Mount | PCB Mount |
| Application | - | Power | High Current |
| Series | - | FP1206 | FP1206 |
| Packaging | - | Reel | Reel |
| Product | - | Fixed Inductors | Fixed Inductors |
| Tradename | - | Flat-Pac | Flat-Pac |
| Unit Weight | - | 0.016000 oz | 0.016000 oz |
| Tolerance | - | - | 10 % |
| Maximum DC Current | - | - | 50 A |
| Minimum Operating Temperature | - | - | - 40 C |
| Maximum Operating Temperature | - | - | + 125 C |
| Length | - | - | 11.7 mm |
| Width | - | - | 7.7 mm |
| Height | - | - | 6 mm |
| Core Material | - | - | Ferrite |
| 製造商 | 型號 | 描述 | RFQ |
|---|---|---|---|
Vector |
FP12-6U | Racks & Rack Cabinet Accessories 12HP 6U FRONT PANEL KIT | |
Coiltronics / Eaton |
FP1208R1-R23-R | Fixed Inductors 230nH 61A Flat-Pac FP1208 | |
| FP1206R1-R40-R | Fixed Inductors 288nH 50A Flat-Pac FP1206 | ||
| FP1206R1-R15-R | Fixed Inductors 108nH 50A Flat-Pac FP1206 | ||
| FP1208R1-R15-R | Fixed Inductors 150nH 85A Flat-Pac FP1208 | ||
Triad Magnetics |
FP12-200 | Power Transformers POWER XFMR [email protected] UL/cUL FLAT PACK PCB MOUNT/FP12-200 | |
| FP12-3800 | Power Transformers POWER XFMR [email protected] UL/cUL FLAT PACK PCB MOUNT | ||
| FP12-3800 | Power Transformers [email protected] UL/cUL FLAT PACK PCB MOUNT | ||
| FP12-1900 | Power Transformers [email protected] UL/cUL FLAT PACK PCB MOUNT | ||
| FP120-50 | Power Transformers 6.0VA 120VCT @ 0.05A Flay Pack | ||
| FP120-20 | Power Transformers 2.5VA 120VCT @ 0.02A Flay Pack | ||
| FP120-100 | Power Transformers 120V CT 0.1A | ||
| FP12-200 | Power Transformers [email protected] [email protected] 2.5 VA | ||
| FP12-475 | Power Transformers [email protected] XFMR 6.0 VA | ||
| FP12-950 | Power Transformers [email protected] XFMR 12.0 VA | ||
| FP12-31A-R11BL-3H | 全新原裝 | ||
| FP1200-1 | 全新原裝 | ||
| FP1200039 | CRYSTAL CERAMIC SEAM7050 T&R 1K | ||
| FP1206R-R12-R | 全新原裝 | ||
| FP120KR-LF | 全新原裝 | ||
| FP1210B1-R340-R | 全新原裝 | ||
| FP1213 | 全新原裝 | ||
| FP128X | 全新原裝 | ||
| FP12457_LISA2-W-PIN | LED Lighting Lenses Assemblies Secondary Optic | ||
| FP12213_LISA2-W-CLIP | LED Lighting Lenses Assemblies Secondary Optic | ||
| FP12214_LISA2-WW-CLIP | LED Lighting Lenses Assemblies Secondary Optic | ||
| FP12212_LISA2-M-CLIP | LED Lighting Lenses Assemblies Secondary Optic | ||
| FP12215_LISA2-O-CLIP | LED Lighting Lenses Assemblies Secondary Optic | ||
| FP1200015 | Crystal Ceramic SEAM7050 T&R 1K | ||
| FP1200040 | Crystal Ceramic SEAM7050 T&R 1K | ||
| FP1200042 | Crystal Ceramic SEAM7050 T&R 1K | ||
| FP1206R1-R25-R | Fixed Inductors 180nH 50A Flat-Pac FP1206 | ||
| FP1206R1-R12-R | Fixed Inductors 86nH 50A Flat-Pac FP1206 | ||
| FP1206R1-R40-R | Fixed Inductors 288nH 50A Flat-Pac FP1206 | ||
| FP1208R1-R25-R | Fixed Inductors 250nH 55A Flat-Pac FP1208 | ||
| FP1208R1-R15-R | Fixed Inductors 150nH 85A Flat-Pac FP1208 | ||
| FP1208R1-R21-R | Fixed Inductors 210nH 65A Flat-Pac FP1208 | ||
| FP1206R1-R30-R | Fixed Inductors 216nH 50A Flat-Pac FP1206 | ||
| FP1206R1-R15-R | Fixed Inductors 108nH 50A Flat-Pac FP1206 | ||
| FP1208R1-R18-R | Fixed Inductors 180nH 72A Flat-Pac FP1208 | ||
| FP1208R1-R23-R | Fixed Inductors 230nH 61A Flat-Pac FP1208 | ||
Amprobe |
FP125 | FUSE, 0.1A @ 250V FAST BLOW 4 PER |
