GS882

GS88236CD-300I vs GS88236CD-300 vs GS88236CD-300M

 
PartNumberGS88236CD-300IGS88236CD-300GS88236CD-300M
DescriptionSRAM 2.5 or 3.3V 256K x 32 8MSRAM 2.5 or 3.3V 256K x 32 8MSRAM 2.5 or 3.3V 256K x 32 8M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
Memory Size9 Mbit9 Mbit9 Mbit
Organization256 k x 36256 k x 36256 k x 36
Access Time5 ns5 ns5 ns
Maximum Clock Frequency300 MHz300 MHz300 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max3.6 V3.6 V3.6 V
Supply Voltage Min2.3 V2.3 V2.3 V
Supply Current Max185 mA, 245 mA165 mA, 225 mA220 mA, 280 mA
Minimum Operating Temperature- 40 C0 C- 55 C
Maximum Operating Temperature+ 85 C+ 70 C+ 125 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeSDRSDRSDR
SeriesGS88236CDGS88236CDGS88236CD
TypePipeline/Flow ThroughPipeline/Flow ThroughPipeline/Flow Through
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity363636
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSyncBurstSyncBurstSyncBurst
RoHS-N-
製造商 型號 描述 RFQ
GSI Technology
GSI Technology
GS88237CB-200I SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGD-250I SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGD-150I SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGB-200V SRAM 1.8/2.5V 256K x 36 9M
GS88237CB-200IV SRAM 1.8/2.5V 256K x 36 9M
GS88236CGD-250 SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGB-150IV SRAM 1.8/2.5V 256K x 36 9M
GS88236CGB-333I SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGB-150I SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGB-300 SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGD-300I SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGB-200IV SRAM 1.8/2.5V 256K x 36 9M
GS88236CGD-200 SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGD-150 SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGB-150 SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGB-200 SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGD-200I SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGB-250 SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGB-200I SRAM 2.5 or 3.3V 256K x 36 9M
GS88237CB-250I SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGB-250I SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGD-300 SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGB-150V SRAM 1.8/2.5V 256K x 36 9M
GS88236CD-300I SRAM 2.5 or 3.3V 256K x 32 8M
GS88236CGD-333 SRAM 2.5 or 3.3V 256K x 36 9M
GS88237CB-200 SRAM 2.5 or 3.3V 256K x 36 9M
GS88237CB-300 SRAM 2.5 or 3.3V 256K x 36 9M
GS88237CB-200V SRAM 1.8/2.5V 256K x 36 9M
GS88237CB-250 SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CD-300 SRAM 2.5 or 3.3V 256K x 32 8M
GS88236CD-333 SRAM 2.5 or 3.3V 256K x 32 8M
GS88237CB-300I SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGB-250V SRAM 1.8/2.5V 256K x 36 9M
GS88236CGB-300I SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGD-333I SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CD-333I SRAM 2.5 or 3.3V 256K x 32 8M
GS88236CGB-333 SRAM 2.5 or 3.3V 256K x 36 9M
GS88236CGB-250IV SRAM 1.8/2.5V 256K x 36 9M
GS88237CB-250IV SRAM 1.8/2.5V 256K x 36 9M
GS88236CGD-150V SRAM 1.8/2.5V 256K x 36 9M
GS88236CGD-200V SRAM 1.8/2.5V 256K x 36 9M
GS88236CGD-150IV SRAM 1.8/2.5V 256K x 36 9M
GS88236CGD-200IV SRAM 1.8/2.5V 256K x 36 9M
GS88236CGD-250V SRAM 1.8/2.5V 256K x 36 9M
GS88236CGD-250IV SRAM 1.8/2.5V 256K x 36 9M
GS88236CD-300M SRAM 2.5 or 3.3V 256K x 32 8M
GS88237CB-250V SRAM 1.8/2.5V 256K x 36 9M
GS88237CB-333 SRAM 2.5 or 3.3V 256K x 36 9M
GS88237AB-250 全新原裝
GS88237BB-200I 全新原裝
Top