![]() | ![]() | ||
| PartNumber | KT3225F16369ACW28TA0 | KT3225F16369ACW28TA | KT3225F16369ACW28TAO |
| Description | TCXO Oscillators 16.369MHz 2.8Volts -30C +85C 3.2x2mm | ||
| Manufacturer | Kyocera | AVX Corp/Kyocera Corp | RHKYOCERA |
| Product Category | TCXO Oscillators | Oscillators | IC Chips |
| RoHS | Y | - | - |
| Package / Case | 3.2 mm x 2.5 mm | - | - |
| Frequency | 16.369 MHz | 16.369MHz | - |
| Load Capacitance | 10 pF | 10 pF | - |
| Operating Supply Voltage | 2.8 V | 2.8 V | - |
| Supply Voltage Min | 1.7 mm | - | - |
| Supply Voltage Max | 3.5 mm | - | - |
| Output Format | CMOS | Sinewave | - |
| Termination Style | SMD/SMT | SMD/SMT | - |
| Minimum Operating Temperature | - 30 C | - 30 C | - |
| Maximum Operating Temperature | + 85 C | + 85 C | - |
| Length | 3.2 mm | 3.2 mm | - |
| Width | 2.5 mm | 2.5 mm | - |
| Height | 1 mm | 0.039" (1.00mm) | - |
| Packaging | Reel | Digi-ReelR Alternate Packaging | - |
| Type | Temperature Compensated Crystal Oscillator | TCXO | - |
| Brand | Kyocera Electronic Components | - | - |
| Mounting Style | SMD/SMT | - | - |
| Moisture Sensitive | Yes | - | - |
| Product Type | TCXO Oscillators | - | - |
| Factory Pack Quantity | 3000 | - | - |
| Subcategory | Oscillators | - | - |
| Series | - | KT3225F, Kyocera | - |
| Product | - | TCXO | - |
| Current Rating | - | 2 mA | - |
| Package Case | - | 4-SMD, No Lead (DFN, LCC) | - |
| Operating Temperature | - | -30°C ~ 85°C | - |
| Mounting Type | - | Surface Mount | - |
| Size Dimension | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - |
| Function | - | - | - |
| Voltage Supply | - | 2.8V | - |
| Output | - | Clipped Sine Wave | - |
| Current Supply Max | - | 2mA | - |
| Ratings | - | - | - |
| Frequency Stability | - | ±500ppb | - |
| Supply Voltage Max | - | 3.5 V | - |
| Supply Voltage Min | - | 1.7 V | - |
