![]() | ![]() | ![]() | |
| PartNumber | OSOPA1001AUF | OSOPA1001CTS | OSOPA1002 |
| Description | Resistor Networks & Arrays | Res Thin Film NET 1kOhm 0.25% 2/5W ±25ppm/°C Isolated Molded 20-Pin SOIC SMD T/R (Alt: OSOPA1001CTS) | |
| Manufacturer | - | - | Vishay Thin Film |
| Product Category | - | - | Resistor Networks, Arrays |
| Series | - | - | OSOP |
| Packaging | - | - | Tape & Reel (TR) |
| Height | - | - | 0.068" (1.73mm) |
| Operating Temperature | - | - | -55°C ~ 125°C |
| Mounting Type | - | - | Surface Mount |
| Size Dimension | - | - | 0.344" L x 0.154" W (8.74mm x 3.91mm) |
| Applications | - | - | - |
| Supplier Device Package | - | - | - |
| Tolerance | - | - | ±0.1% |
| Temperature Coefficient | - | - | ±25ppm/°C |
| Circuit Type | - | - | Isolated |
| Resistance Ohms | - | - | 10k |
| Number of Resistors | - | - | 10 |
| Number of Pins | - | - | 20 |
| Power Per Element | - | - | 100mW |
| Package Case | - | - | 20-SSOP (0.154", 3.90mm Width) |
| 製造商 | 型號 | 描述 | RFQ |
|---|---|---|---|
| OSOPA5001AUF | Resistor Networks & Arrays 5Kohms .05% 20PIN QSOP | ||
| OSOPA1001AUF | Resistor Networks & Arrays | ||
| OSOPA1002A | Resistor Networks & Arrays 10Kohms 20PIN | ||
| OSOPA2002DTS | Resistor Networks & Arrays 20K OHM.5% 20PIN THINFILM | ||
| OSOPA2001ATS | Resistor Networks & Arrays | ||
| OSOPA2002FTS | Resistor Networks & Arrays 20K OHM 1% 20PIN THINFILM | ||
| OSOPA2002ATS | Resistor Networks & Arrays | ||
| OSOPA1003ATS | Resistor Networks & Arrays 100K OHM | ||
| OSOPA5002AUF | Resistor Networks & Arrays 50Kohms .05% 20pin QSOP PKG ISOLATED | ||
| OSOPA1001CTS | Res Thin Film NET 1kOhm 0.25% 2/5W ±25ppm/°C Isolated Molded 20-Pin SOIC SMD T/R (Alt: OSOPA1001CTS) | ||
| OSOPA1002 | 全新原裝 | ||
| OSOPA2002 | 全新原裝 | ||
| OSOPA5001 | 全新原裝 | ||
| OSOPA5002 | 全新原裝 | ||
| OSOPA1002AT0 | Resistor Networks & Arrays 10K OHM .1%/.05% 20PIN SOIC | ||
| OSOPA1002ATI | Res Thin Film NET 10kOhm 0.1% 2/5W ±25ppm/°C Isolated Molded 20-Pin SOIC SMD T/R (Alt: OSOPA1002ATI) | ||
| OSOPA1002ATP | Res Thin Film NET 10kOhm 0.1% 2/5W ±25ppm/°C Isolated Molded 20-Pin SOIC SMD T/R (Alt: OSOPA1002ATP) | ||
| OSOPA1002ATS | Res Thin Film NET 10kOhm 0.1% 2/5W ±25ppm/°C Isolated Molded 20-Pin SOIC SMD T/R (Alt: OSOPA1002ATS) | ||
| OSOPA1002AT5 | Res Thin Film NET 10K Ohm 0.1% 2/5W ±25ppm/°C ISOL Molded 20-Pin DIP Gull Wing SMD T/R - Rail/Tube (Alt: OSOPA1002AT5) | ||
| OSOPA1002AUF | Res Thin Film NET 10K Ohm 0.1% 2/5W ±25ppm/°C ISOL Molded 20-Pin DIP Gull Wing SMD Tube - Bulk (Alt: OSOPA1002AUF) | ||
| OSOPA2001AT0 | Res Thin Film NET 2kOhm 0.1% 2/5W ±25ppm/°C Isolated Molded 20-Pin SOIC SMD T/R (Alt: OSOPA2001AT0) | ||
Vishay |
OSOPA1002AT1 | Res Thin Film NET 10kOhm 0.1% 2/5W ±25ppm/°C Isolated Molded 20-Pin SOIC SMD T/R (Alt: OSOPA1002AT1) |
