PP0003

PP000318 vs PP000316 vs PP000317

 
PartNumberPP000318PP000316PP000317
DescriptionMULTICORE, 10 COND, 0.22MM2, 25M, 440VMULTICORE, 8 COND, 0.22MM2, 25M, 440VMULTICORE, 8 COND, 0.22MM2, 100M, 440V
製造商 型號 描述 RFQ
PP000322 Multiconductor Shielded Cable, 15, 0.22 mm , 7 x 0.2mm, 82.021 ft, 25 m RoHS Compliant: Yes
PP000390 WIRE, 100M, 1MM2, TINNED COPPER, Jacket Material:PVC, Jacket Colour:Red, Wire Gauge:-, Conductor Area CSA:1mm2, Reel Length (Imperial):328ft, Reel Length (Metric):100m, No. of Max Strands x Str
PP000325 MULTICORE, 18 COND, 0.22MM2, 100M, 440V
PP000319 MULTICORE, 10 COND, 0.22MM2, 100M, 440V
PP000324 MULTICORE, 18 COND, 0.22MM2, 25M, 440V
PP000318 MULTICORE, 10 COND, 0.22MM2, 25M, 440V
PP000320 MULTICORE, 12 COND, 0.22MM2, 25M, 440V
PP000321 MULTICORE, 12 COND, 0.22MM2, 100M, 440V
PP000323 MULTICORE, 15 COND, 0.22MM2, 100M, 440V
PP000316 MULTICORE, 8 COND, 0.22MM2, 25M, 440V
PP000317 MULTICORE, 8 COND, 0.22MM2, 100M, 440V
PP000340 MULTICORE, 8 COND, 0.5MM2, 25M, 440V
PP000377 COAXIAL CABLE, MINI RG59, 100M, BLACK
PP000333 MULTICORE, 2 COND, 0.5MM2, 100M, 440V
Top