GS84

GS841Z36CGT-250 vs GS841Z36CGT-250I vs GS841Z36CGT-200I

 
PartNumberGS841Z36CGT-250GS841Z36CGT-250IGS841Z36CGT-200I
DescriptionSRAM 2.5 or 3.3V 128K x 36 4MSRAM 2.5 or 3.3V 128K x 36 4MSRAM 2.5 or 3.3V 128K x 36 4M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size4 Mbit4 Mbit4 Mbit
Organization128 k x 36128 k x 36128 k x 36
Access Time5.5 ns5.5 ns6.5 ns
Maximum Clock Frequency250 MHz250 MHz200 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max3.6 V3.6 V3.6 V
Supply Voltage Min2.3 V2.3 V2.3 V
Supply Current Max155 mA, 195 mA175 mA, 215 mA160 mA, 190 mA
Minimum Operating Temperature0 C- 40 C- 40 C
Maximum Operating Temperature+ 70 C+ 85 C+ 85 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseTQFP-100TQFP-100TQFP-100
PackagingTrayTrayTray
Memory TypeSDRSDRSDR
SeriesGS841Z36CGTGS841Z36CGTGS841Z36CGT
TypeNBT Pipeline/Flow ThroughNBT Pipeline/Flow ThroughNBT Pipeline/Flow Through
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity727272
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameNBT SRAMNBT SRAMNBT SRAM
製造商 型號 描述 RFQ
GSI Technology
GSI Technology
GS842Z18CGB-150 SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z18CGB-250I SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z18CB-200 SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z36CGB-200I SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z36CGB-166I SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z36CB-100I SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z36CB-100 SRAM 2.5 or 3.3V 128K x 36 4M
GS841Z36CGT-250 SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z18CB-150 SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z36CB-150 SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z36CGB-150 SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z36CB-166 SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z18CGB-166 SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z36CGB-100 SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z36CGB-166 SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z18CGB-100 SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z18CB-100 SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z36CB-200 SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z18CGB-200 SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z36CGB-100I SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z36CGB-150I SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z18CB-166I SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z18CGB-100I SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z36CB-150I SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z18CB-150I SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z18CB-100I SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z36CB-166I SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z18CGB-166I SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z18CGB-150I SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z18CGB-250 SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z18CB-250 SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z36CB-250 SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z36CGB-250 SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z18CB-200I SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z36CB-200I SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z18CGB-200I SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z36CGB-250I SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z36CB-200M SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z18CB-166 SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z18CB-250I SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z18CB-200M SRAM 2.5 or 3.3V 256K x 18 4M
GS842Z36CGB-200 SRAM 2.5 or 3.3V 128K x 36 4M
GS841Z36CGT-250I SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z36CB-250I SRAM 2.5 or 3.3V 128K x 36 4M
GS841Z36CGT-200I SRAM 2.5 or 3.3V 128K x 36 4M
GS842Z36AB-100 全新原裝
GS842Z36AB100 全新原裝
GS842Z36AGB-100 全新原裝
GS8434-03A 全新原裝
GS8489 全新原裝
Top